| Keyword | Avg Price | Price/Sf |
| Basement | $239,723 | $124 |
| Price Reduced | $216,916 | $115 |
| Waterfront | $348,241 | $184 |
| Two Story | $253,262 | $124 |
| City View | $258,319 | $153 |
| Cul De Sac | $186,067 | $109 |
| Pool | $195,847 | $143 |
| Custom Built | $276,147 | $146 |
| Lake View | $260,675 | $146 |
| Mountain View | $233,778 | $156 |
| Gated | $218,315 | $109 |
| Foreclosure | $233,986 | $93 |
| New Listings | $235,250 | $108 |
| Short Sale | $152,934 | $93 |
| Tennis Court | $80,825 | $47 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 11515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
| Search Bremerton Real Estate: | Bremerton Homes for Sale | Bremerton Foreclosures | Schools in Bremerton WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.