| Keyword | Avg Price | Price/Sf |
| Basement | $228,548 | $121 |
| Price Reduced | $210,269 | $117 |
| Two Story | $239,209 | $122 |
| Waterfront | $343,972 | $189 |
| Cul De Sac | $179,320 | $107 |
| City View | $235,279 | $149 |
| Custom Built | $258,146 | $145 |
| Pool | $180,417 | $124 |
| New Listings | $185,797 | $103 |
| Lake View | $213,686 | $141 |
| Gated | $154,085 | $93 |
| Tennis Court | $75,026 | $46 |
| Foreclosure | $299,082 | $98 |
| Mountain View | $198,446 | $137 |
| Short Sale | $161,028 | $98 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 11515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
Loading Data. Please wait.