| Keyword | Avg Price | Price/Sf |
| Basement | $234,087 | $127 |
| Two Story | $270,452 | $138 |
| Waterfront | $352,327 | $188 |
| Cul De Sac | $193,142 | $116 |
| Price Reduced | $210,547 | $116 |
| City View | $223,811 | $140 |
| Custom Built | $301,932 | $155 |
| Pool | $162,426 | $115 |
| Lake View | $262,130 | $153 |
| Mountain View | $236,971 | $143 |
| New Listings | $198,756 | $114 |
| Tennis Court | $86,085 | $57 |
| Gated | $193,786 | $105 |
| Central Vacuum | $391,552 | $164 |
| Foreclosure | $245,967 | $97 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 11515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
Loading Data. Please wait.