| Keyword | Avg Price | Price/Sf |
| Basement | $238,257 | $124 |
| Price Reduced | $217,409 | $116 |
| Waterfront | $345,325 | $184 |
| Two Story | $254,340 | $124 |
| City View | $255,995 | $153 |
| Cul De Sac | $184,329 | $108 |
| Pool | $190,672 | $141 |
| Custom Built | $277,183 | $146 |
| Lake View | $260,675 | $146 |
| New Listings | $226,200 | $108 |
| Gated | $212,072 | $106 |
| Mountain View | $233,778 | $156 |
| Foreclosure | $233,986 | $93 |
| Short Sale | $152,934 | $93 |
| Tennis Court | $78,650 | $46 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 11515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
Loading Data. Please wait.